<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian agriculture is becoming stronger!</title>
	<atom:link href="http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 06:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Public Sector Tenders</title>
		<link>http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-12384</link>
		<dc:creator>Public Sector Tenders</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-12384</guid>
		<description>&lt;strong&gt;Public Sector Tenders...&lt;/strong&gt;

5 tips on finding contract opportunities for FREE...</description>
		<content:encoded><![CDATA[<p><strong>Public Sector Tenders&#8230;</strong></p>
<p>5 tips on finding contract opportunities for FREE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramulur</title>
		<link>http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-222</link>
		<dc:creator>Ramulur</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-222</guid>
		<description>It&#039;s a good article I understand the business ideas is more useful to people If you are 
interesting. Who are the world’s most influential business thinkers alive today. Who are interesting visit the site &lt;a&gt;business ideas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good article I understand the business ideas is more useful to people If you are<br />
interesting. Who are the world’s most influential business thinkers alive today. Who are interesting visit the site <a>business ideas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neglect of Agriculture at Blogbharti</title>
		<link>http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-217</link>
		<dc:creator>Neglect of Agriculture at Blogbharti</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvarmurti.com/2007/04/23/indian-agriculture-is-becoming-stronger/#comment-217</guid>
		<description>[...] V.Isvarmurti talks about the neglect of agricultural sector under the current regime  This agri export agency with a specific mandate was established long ago. This has done some good work. But alas! In a typical Manmohan Singh style cobweb, this is now caught in a turf war among the many ministers! Everyone wants to have control of the agency. This is a great tragedy. It has reached a record of agro exports to Rs. 17,918 crore by last year. Apeda is supposed to run the agri export zones. But now, we like to ask: where are the agri export zones? What progress they have made? Apeda is starved of funds, staff and autonomy and the very identity! North East Region has a big potential in agri exports but it has only a share of just 4.8 %.Apeda hopes to double its exports to Rs.36,510 crores by the end of the 11th plan. In fact, the untapped potential for agri exports is very huge indeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] V.Isvarmurti talks about the neglect of agricultural sector under the current regime  This agri export agency with a specific mandate was established long ago. This has done some good work. But alas! In a typical Manmohan Singh style cobweb, this is now caught in a turf war among the many ministers! Everyone wants to have control of the agency. This is a great tragedy. It has reached a record of agro exports to Rs. 17,918 crore by last year. Apeda is supposed to run the agri export zones. But now, we like to ask: where are the agri export zones? What progress they have made? Apeda is starved of funds, staff and autonomy and the very identity! North East Region has a big potential in agri exports but it has only a share of just 4.8 %.Apeda hopes to double its exports to Rs.36,510 crores by the end of the 11th plan. In fact, the untapped potential for agri exports is very huge indeed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

